Geometric Abstractions - Series 1
55 images in rotation.
Acrylic, polymer resin,
mixed media on wood.

GA #80, 38 x 32", 2024

GA #79, 38 x 32", 2024

GA #78, 38 x 32", 2024

GA #77, 38 x 32", 2024

GA #76, 38 x 32", 2024

GA #74, 38 x 32", 2018

GA #73, 38 x 32", 2018 - SOLD

GA #72, 38 x 32", 2017

GA #71, 38 x 32", 2017

GA #70, 38 x 32", 2017

GA #69, 38 x 32", 2017

GA #68, 38 x 32", 2018

GA #67, 38 x 32", 2017

GA #66, 38 x 32", 2018

GA #65, 38 x 32", 2018

GA #63, 32 x 38", 2017

GA #62, 38 x 32", 2017

GA #61, 38 x 32", 2017

GA #60, 38 x 32", 2017

GA #59, 40 x 36", 2017

GA #58, 40 x 36", 2017 - SOLD

GA #57, 40 x 36", 2016 - SOLD

GA #56, 38 x 32", 2016 - SOLD

GA #55, 38 x 32", 2016 - SOLD

GA #53, 38 x 32", 2016 - SOLD

GA #54, 38 x 32", 2016

GA #52, 32 x 38", 2014 - SOLD

GA #51, 32 x 38", 2014 - SOLD

GA #50, 38 x 32", 2014

GA #48, 38 x 32", 2013 - SOLD

GA #47, 38 x 32", 2013

GA #44, 38 x 32", 2013 - SOLD

GA #42, 38 x 32", 2017 - SOLD

GA #41, 38 x 32", 2013 - SOLD

GA #40, 38 x 32", 2013 - SOLD

GA #39, 38 x 32", 2013

GA #38, 32 x 38", 2013 - SOLD

GA #37, 32 x 38", 2013 - SOLD

GA #36, 38 x 32", 2012

GA #35, 40 x 36" 2012 - SOLD

GA #33, 38 x 32", 2012 - SOLD

GA #32, 38 x 32", 2012 - SOLD

GA #31, Dyptich 36 x 30" (each panel), 2011 - SOLD

GA #30, 36 x 40", 2011

GA #29, 36 x 40", 2011

GA #27, 40 x 36", 2011 - SOLD
GA #26, 40 x 36", 2010 - SOLD
GA #23, 40 x 36", 2010 - SOLD

GA #22, 40 x 36", 2010

GA #21, 40 x 36", 2011 - SOLD

GA #20, 40 x 36", 2011

GA #19, 40 x 36", 2011, - SOLD

GA #17, 40 x 36", 2011

GA #16, 40 x 36", 2010 - SOLD

GA #11, Dyptich 30" x 36" (each panel), 2007 - SOLD

GA #10, 36 x 30", 2007

GA #9, 30 x 36", 2007 - SOLD

GA #8, 36 x 30", 2007

GA #7, 30 x 36", 2007 - SOLD

GA #6, 2008, Dyptich, 36 x 30" (each panel) - SOLD

GA #2, 36 x 30" 2008

GA #1, 36 x 30" 2008